Multi-apartment residential buildings administered by SIA “Rīgas namu pārvaldnieks” which have been renovated within the framework of the energy efficiency programme implemented by AS “Attīstības finanšu institūcija Altum” (ALTUM):
Address of the residential building | Project implementation period | Total project costs (EUR) | Eligible project costs (EUR) | ALTUM grant (EUR) |
Viestura prospekts 83, Rīga | 06.03.2018.-17.12.2018. | 179 505,52 | 166 635,57 | 83 317,78 |
Murjāņu iela 68, Rīga | 16.01.2019.-20.09.2019. | 691 959,70 | 691 959,70 | 345 979,84 |
Kaņiera iela 4B, Rīga | 25.05.2019.-09.01.2020. | 590 907,92 | 590 907,92 | 295 453,96 |
Putnu iela 18, Rīga | 03.09.2019.-20.04.2020. | 117 030,19 | 117 030,19 | 58 515,90 |
Dzērbenes iela 5, Rīga | 17.07.2020.-12.10.2020. | 175 996,47 | 137 940,00 | 68 970,00 |
Vidrižu iela 4, Rīga | 2021. – 2022. | 2 391 610,91 | 1 139 324,62 | |
Patversmes iela 22 k-2, Rīga | 18.12.2021.-28.02.2022. | 615 317,76 | 520 427,25 | 260 213,62 |
Hanzas iela 8, Rīga | 2021. – 01.06.2022. | 488 138,18 | 242 859,09 | |
Kartupeļu iela 19, Rīga | 29.04.2021.-29.03.2022. | 931 364,29 | 756 855,00 | 378 427,50 |
Dzelzavas iela 90, Rīga | 04.01.2022 – 31.10.2022. | 516 687,77 bez PVN | 500 298.11 bez PVN | 303 130.35 |
Multi-apartment residential buildings administered by SIA “Rīgas namu pārvaldnieks” which have been renovated within the framework of the tender “Riga City Municipality Co-Financing for the Preservation of Cultural Architectural Heritage”:
Address of the residential building | Project implementation period | Total project costs (EUR) | Municipal co-financing (euro) | |
Aleksandra Čaka iela 44, Rīga – Phase II of restoration works |
01.05.2020.–06.11.2020. | 41 473,20 | 18 749,18 | |
04.08.2020.–15.11.2020. | 48 689,00 | 19 828,46 | ||
02.03.2021.-24.08.2021. | 127 641,00 | 20 000,00 | ||
30.03.2021.–23.09.2021. | 51 881,78 | 18 540,03 | ||
10.05.2021.-20.10.2021. | 12 753,35 | 3 529,09 | ||
01.06.2021.-25.10.2021. | 48 120,22 | 18 583,54 | ||
28.06.202.1-09.11.2021. | 42 373,38 | 15 925,75 | ||
19.07.2022.-31.10.2022. | 58 782,39 | 19 820,72 | ||
30.05.2022.-26.09.2022. | 80 409,85 | 29 502,01 | ||
07.06.2022.-31.10.2022. | 62 357,04 ar PVN | 20 337,36 |
Multi-apartment residential buildings administered by SIA „Rīgas namu pārvaldnieks” which have been renovated within the framework of the tender “Riga City Municipality Co-Financing for the Renovation of Residential Buildings” organised by Riga City Municipality Agency “Rīgas enerģētikas aģentūra”:
Address of the residential building | Project implementation period | Completed work | Total project costs (EUR) | The amount of municipal co-financing |
Mārupes iela 15A, Rīga | 07.08.2020. – 07.12.2020. | Roof repair | 68 796,99 | 34 396,50 |
Slokas iela 169, Rīga | 2019. | Replacement of pipes in the basement | 10 249,82 | 5 124,91 |
Kuldīgas iela 13A, Rīga | 2019. | Repair of stairs | 23 075,18 | 11 537,59 |
Keramikas iela 2, Rīga | 2019. | Replacement of water supply and sewer risers | 13 192,11 | 6 596,05 |
Multi-apartment residential buildings administered by SIA “Rīgas namu pārvaldnieks”, which have been renovated within the framework of the European Union Fund operational programme “Infrastructure and Services”, priority of addendum 3.4 “Quality Environment for Life and Economic Activity”, Measure 3.4.4 “Energy Efficiency of Housing”, Activity 3.4.4.1 “Improvement of Heat Insulation of Multi-apartment Residential Buildings”:
Project name | Project implementation period | Total project costs (EUR) | Financing from the European Regional Development Fund (EUR) |
Improvement of thermal insulation of the apartment building at Bauskas iela 51, Riga | 26.04.2012. – 26.04.2014. | 157 928,81 | 63 998,89 |
Improvement of thermal insulation in the apartment building at Finiera iela 15, Riga, (previously – Platā iela 28 k-2) | 25.02.2013. – 25.02.2015.
|
172 167,49 | 71 420,15 |
Improvement of thermal insulation in the apartment building at Ļermontova iela 8, Riga | 10.09.2013. – 15.10.2015. | 73 689,11 | 36 824,13 |
Implementation of energy efficiency improvement measures for the apartment building at A. Dombrovska iela 49, Riga | 10.09.2013. – 15.10.2015. | 284 780,81 | 120 937,26 |
Insulation works completed at Brīvības gatve 300 | 2014. gada augusts – 2014. gada decembris | 84 595,75 | 39 128 |